<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Rules America? An Investment Manager Breaks Down the Economic Top 1%, Says 0.1% Controls Political and Legislative Process</title>
	<atom:link href="http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:59:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; NWO Observer</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-233728</link>
		<dc:creator>Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; NWO Observer</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-233728</guid>
		<description>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Terrorism In America: How The Economic Elite Made Off With $46 Trillion &#8211; David DeGraw &#124; Lucas 2012 Infos</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-233722</link>
		<dc:creator>Financial Terrorism In America: How The Economic Elite Made Off With $46 Trillion &#8211; David DeGraw &#124; Lucas 2012 Infos</dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-233722</guid>
		<description>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treffen mit der globalen Finanzelite. Kontrolliert einen Wohlstand von $46 Billionen &#124; Wir im Universum</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-233544</link>
		<dc:creator>Treffen mit der globalen Finanzelite. Kontrolliert einen Wohlstand von $46 Billionen &#124; Wir im Universum</dc:creator>
		<pubDate>Thu, 27 Oct 2011 07:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-233544</guid>
		<description>[...] ist eine Analyse eines Investment Manager mit Megavermögenden Klienten und der Aufschlüsselung der Top 0,5 Prozent [...]</description>
		<content:encoded><![CDATA[<p>[...] ist eine Analyse eines Investment Manager mit Megavermögenden Klienten und der Aufschlüsselung der Top 0,5 Prozent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Financial Terrorism Kills One Million People Per Year? &#8211; 2012- Revolution or World War III? &#124; The Red Pill - I can only show you the door</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-233449</link>
		<dc:creator>US Financial Terrorism Kills One Million People Per Year? &#8211; 2012- Revolution or World War III? &#124; The Red Pill - I can only show you the door</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-233449</guid>
		<description>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Life to Win</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-233298</link>
		<dc:creator>Blog Life to Win</dc:creator>
		<pubDate>Sat, 15 Oct 2011 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-233298</guid>
		<description>&lt;strong&gt;Meet the Global Financial Elites Controlling $46 Trillion In Wealth...&lt;/strong&gt;

Meet the Global Financial Elites Controlling $46 Trillion In Wealth &#160; The economic elite have at least $46 trillion in wealth – but who are they? We look at the people and the industries picking the pockets of the working class. August 11, 2011....</description>
		<content:encoded><![CDATA[<p><strong>Meet the Global Financial Elites Controlling $46 Trillion In Wealth&#8230;</strong></p>
<p>Meet the Global Financial Elites Controlling $46 Trillion In Wealth &nbsp; The economic elite have at least $46 trillion in wealth – but who are they? We look at the people and the industries picking the pockets of the working class. August 11, 2011&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Classy Warfare: What Wall St. Won, Why Main Street Reacts &#124; Desert Beacon</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232938</link>
		<dc:creator>Classy Warfare: What Wall St. Won, Why Main Street Reacts &#124; Desert Beacon</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232938</guid>
		<description>[...] financial manager explained: &#8220;Membership in this elite group is likely to come from being involved in some aspect of the [...]</description>
		<content:encoded><![CDATA[<p>[...] financial manager explained: &#8220;Membership in this elite group is likely to come from being involved in some aspect of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mETaLmuSicRaDio [ Full Metal Radio ]:: Financial Terrorism</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232130</link>
		<dc:creator>mETaLmuSicRaDio [ Full Metal Radio ]:: Financial Terrorism</dc:creator>
		<pubDate>Tue, 16 Aug 2011 07:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232130</guid>
		<description>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5 percent of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5 percent of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRANSCEND MEDIA SERVICE &#187; Analysis of Financial Terrorism in America</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232115</link>
		<dc:creator>TRANSCEND MEDIA SERVICE &#187; Analysis of Financial Terrorism in America</dc:creator>
		<pubDate>Mon, 15 Aug 2011 11:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232115</guid>
		<description>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attack the System &#187; Blog Archive &#187; Analysis of Financial Terrorism in America</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232089</link>
		<dc:creator>Attack the System &#187; Blog Archive &#187; Analysis of Financial Terrorism in America</dc:creator>
		<pubDate>Sun, 14 Aug 2011 01:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232089</guid>
		<description>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Terrorism in America: Over 1 Million Deaths A Year And 62 Million With Zero Net Worth</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232064</link>
		<dc:creator>Financial Terrorism in America: Over 1 Million Deaths A Year And 62 Million With Zero Net Worth</dc:creator>
		<pubDate>Sat, 13 Aug 2011 01:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232064</guid>
		<description>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of Financial Terrorism in America [long, scholarly, but definitely worth a look, even if it is only a quick &#039;scroll down&#039;] &#124; 2012: What&#039;s the &#039;real&#039; truth?</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232054</link>
		<dc:creator>Analysis of Financial Terrorism in America [long, scholarly, but definitely worth a look, even if it is only a quick &#039;scroll down&#039;] &#124; 2012: What&#039;s the &#039;real&#039; truth?</dc:creator>
		<pubDate>Fri, 12 Aug 2011 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232054</guid>
		<description>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; Magpie Gazette&#039;s Blog</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232052</link>
		<dc:creator>62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; Magpie Gazette&#039;s Blog</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232052</guid>
		<description>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financially Diseased America &#8211; Part II &#124; Healing Talks</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232047</link>
		<dc:creator>Financially Diseased America &#8211; Part II &#124; Healing Talks</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232047</guid>
		<description>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5 percent of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5 percent of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 4th Media &#187; Who Rules America? Economic Elite Have At Least $46 Trillion In Wealth – Revealing The Economic Top 0.1%</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232044</link>
		<dc:creator>The 4th Media &#187; Who Rules America? Economic Elite Have At Least $46 Trillion In Wealth – Revealing The Economic Top 0.1%</dc:creator>
		<pubDate>Fri, 12 Aug 2011 06:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232044</guid>
		<description>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; InvestmentWatch</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232025</link>
		<dc:creator>Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; InvestmentWatch</dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232025</guid>
		<description>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to World War III &#171; DIPLOMAŢIE ÎN CÂRJE</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-232017</link>
		<dc:creator>Welcome to World War III &#171; DIPLOMAŢIE ÎN CÂRJE</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-232017</guid>
		<description>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an analysis [50] from an investment manager with mega-wealthy clients breaking down the economic top 0.5% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#124; AmpedStatus</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-231993</link>
		<dc:creator>EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#124; AmpedStatus</dc:creator>
		<pubDate>Wed, 10 Aug 2011 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-231993</guid>
		<description>[...] Who Rules America? An Investment Manager Breaks Down the Economic Top 1%, Says 0.1% Controls Politic...    By G. William DomhoffAn investment manager who works with very wealthy clients shares his concerns on extreme wealth inequality: &quot;A highly complex and largely discrete set of laws and exemptions from laws has been put in place by those in the uppermost reaches of the U.S. financial system.&quot; [Read More] [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Rules America? An Investment Manager Breaks Down the Economic Top 1%, Says 0.1% Controls Politic&#8230;    By G. William DomhoffAn investment manager who works with very wealthy clients shares his concerns on extreme wealth inequality: &quot;A highly complex and largely discrete set of laws and exemptions from laws has been put in place by those in the uppermost reaches of the U.S. financial system.&quot; [Read More] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Still Only Matters What Rich People Think &#124; Sam Snyder</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-231977</link>
		<dc:creator>It Still Only Matters What Rich People Think &#124; Sam Snyder</dc:creator>
		<pubDate>Mon, 08 Aug 2011 18:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-231977</guid>
		<description>[...] • An Investment Manager Breaks Down the Economic Top 1% [...]</description>
		<content:encoded><![CDATA[<p>[...] • An Investment Manager Breaks Down the Economic Top 1% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Tank</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-231967</link>
		<dc:creator>Kurt Tank</dc:creator>
		<pubDate>Sun, 07 Aug 2011 14:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-231967</guid>
		<description>Focke Wulf Aircraft, the producers of the FW 190 series of aircraft that defended the Reich against the U.S. bombers, was partially owned by ITT.  The U.
S. Eight Air Force bombed the Focke Wulf factories losing many bombers to defence.  After the war ITT sued the U.S. Government for damages inflicted on those same factories-----and collected!</description>
		<content:encoded><![CDATA[<p>Focke Wulf Aircraft, the producers of the FW 190 series of aircraft that defended the Reich against the U.S. bombers, was partially owned by ITT.  The U.<br />
S. Eight Air Force bombed the Focke Wulf factories losing many bombers to defence.  After the war ITT sued the U.S. Government for damages inflicted on those same factories&#8212;&#8211;and collected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who rules America? A look at the new plutocracy, from within &#171; Cyrano&#039;s Journal Today</title>
		<link>http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0-1-controls-political-and-legislative-process/comment-page-1/#comment-231941</link>
		<dc:creator>Who rules America? A look at the new plutocracy, from within &#171; Cyrano&#039;s Journal Today</dc:creator>
		<pubDate>Thu, 04 Aug 2011 12:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5625#comment-231941</guid>
		<description>[...] URL to article: http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0... [...]</description>
		<content:encoded><![CDATA[<p>[...] URL to article: <a href="http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0.."  rel="nofollow">http://ampedstatus.org/who-rules-america-an-investment-manager-breaks-down-the-economic-top-1-says-0..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

