<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion</title>
	<atom:link href="http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: U.S. Financial Terrorism: 62 Million Zero Net Worth, Elite Make Off With $46 Trillion&#032;&#045;&#032;ALIPAC</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-234654</link>
		<dc:creator>U.S. Financial Terrorism: 62 Million Zero Net Worth, Elite Make Off With $46 Trillion&#032;&#045;&#032;ALIPAC</dc:creator>
		<pubDate>Thu, 12 Apr 2012 04:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-234654</guid>
		<description>[...] begin to clear. What was once distorted now becomes obvious, thanks to a very lengthy compilation full of some of the most shocking economic statistics every American should be made aware of.  Due to the length of the article, I fear many will shy [...]</description>
		<content:encoded><![CDATA[<p>[...] begin to clear. What was once distorted now becomes obvious, thanks to a very lengthy compilation full of some of the most shocking economic statistics every American should be made aware of.  Due to the length of the article, I fear many will shy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proskauer Rose, Chadbourne and others Charged with Conspiracy and Fraud in R. Allen Stanford Ponzi by Court Receiver for Victims Ralph Janvey. Iviewit Inventor Eliot I. Bernstein Publishes Draft Motion to US Appeals Court involving direct ties to the Ivie</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233968</link>
		<dc:creator>Proskauer Rose, Chadbourne and others Charged with Conspiracy and Fraud in R. Allen Stanford Ponzi by Court Receiver for Victims Ralph Janvey. Iviewit Inventor Eliot I. Bernstein Publishes Draft Motion to US Appeals Court involving direct ties to the Ivie</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233968</guid>
		<description>[...] http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-an... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-an.."  rel="nofollow">http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-an..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archive of David DeGraw&#8217;s Reports &#124; AmpedStatus</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233906</link>
		<dc:creator>Archive of David DeGraw&#8217;s Reports &#124; AmpedStatus</dc:creator>
		<pubDate>Thu, 01 Mar 2012 05:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233906</guid>
		<description>[...] Analysis of Financial Terrorism in America [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysis of Financial Terrorism in America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FINANCIALLY DISEASED AMERICA &#8211; Part II &#8211; HealingTalks</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233896</link>
		<dc:creator>FINANCIALLY DISEASED AMERICA &#8211; Part II &#8211; HealingTalks</dc:creator>
		<pubDate>Thu, 23 Feb 2012 20:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233896</guid>
		<description>[...] Based on an article by David DeGraw, Amped Status and DeGraw’s new report on the financial destruction of the United States. The full report can be read here: Analysis of Financial Terrorism in America. [...]</description>
		<content:encoded><![CDATA[<p>[...] Based on an article by David DeGraw, Amped Status and DeGraw’s new report on the financial destruction of the United States. The full report can be read here: Analysis of Financial Terrorism in America. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-1/#comment-233794</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Dec 2011 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233794</guid>
		<description>Yes, Shawn - for those who actually can read and those they have not yet managed to exclude from voting... </description>
		<content:encoded><![CDATA[<p>Yes, Shawn &#8211; for those who actually can read and those they have not yet managed to exclude from voting&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Casey</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-1/#comment-233732</link>
		<dc:creator>Mark Casey</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233732</guid>
		<description>i&#039;m gona have to use this...  thanks  :)</description>
		<content:encoded><![CDATA[<p>i&#8217;m gona have to use this&#8230;  thanks  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Casey</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233731</link>
		<dc:creator>Mark Casey</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233731</guid>
		<description>but what do they get out of it??  they have so much money.... its all about who&#039;s got the biggest knob!! some power/ego bullshit... i say ya all do em in and save yourselves from these parasites... :)
</description>
		<content:encoded><![CDATA[<p>but what do they get out of it??  they have so much money&#8230;. its all about who&#8217;s got the biggest knob!! some power/ego bullshit&#8230; i say ya all do em in and save yourselves from these parasites&#8230; <img src='http://ampedstatus.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; NWO Observer</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233730</link>
		<dc:creator>Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; NWO Observer</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233730</guid>
		<description>[...] was once distorted now becomes obvious, thanks to a very lengthy compilation full of some of the most shocking economic statistics every American should be made aware [...]</description>
		<content:encoded><![CDATA[<p>[...] was once distorted now becomes obvious, thanks to a very lengthy compilation full of some of the most shocking economic statistics every American should be made aware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supremebuddy</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233619</link>
		<dc:creator>Supremebuddy</dc:creator>
		<pubDate>Mon, 31 Oct 2011 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233619</guid>
		<description>You sound like those who advocate the anniliahilation of mankind or NWO. The Earth has more that enough resources to support everyone, but this will take a massive shift in thinking, that is just right around the corner. </description>
		<content:encoded><![CDATA[<p>You sound like those who advocate the anniliahilation of mankind or NWO. The Earth has more that enough resources to support everyone, but this will take a massive shift in thinking, that is just right around the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Richest 0.1% Have Launched A War On Us &#8211; It&#8217;s Time To Fight Back And Hold These 400 Billionaires Personally Responsible For Our Economic Crisis &#124; OWSnews.org</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233605</link>
		<dc:creator>The Richest 0.1% Have Launched A War On Us &#8211; It&#8217;s Time To Fight Back And Hold These 400 Billionaires Personally Responsible For Our Economic Crisis &#124; OWSnews.org</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233605</guid>
		<description>[...] relying on food stamps to feed their family, over 50 million can&#8217;t afford health care, 62 million have zero or negative net worth and 64% of Americans have less than $1000 saved. As the economic [...]</description>
		<content:encoded><![CDATA[<p>[...] relying on food stamps to feed their family, over 50 million can&#8217;t afford health care, 62 million have zero or negative net worth and 64% of Americans have less than $1000 saved. As the economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over 56 Million Americans Live in Poverty &#8211; How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans &#124; OWSnews.org</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233602</link>
		<dc:creator>Over 56 Million Americans Live in Poverty &#8211; How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans &#124; OWSnews.org</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233602</guid>
		<description>[...] more propaganda on vital economic statistics to mask the severity of our economic crisis. Deceptive unemployment, GDP, inflation and poverty measures are easily exposed with some research and a closer look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] more propaganda on vital economic statistics to mask the severity of our economic crisis. Deceptive unemployment, GDP, inflation and poverty measures are easily exposed with some research and a closer look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233506</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Oct 2011 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233506</guid>
		<description>The 13th Amendment  DID NOT ABOLISH SLAVERY....DUH!!  It&#039;s more like the Black&#039;s were pardoned but told that they better not get out of line because they are going back if they do.  AND then the line keeps getting moved. Who would have thought?

Financial Racism has replaced Race and Color Racism and considering that our Banking system is designed to Finance Wars circa 1360 for the City States of what we call ITALY today so they could afford the MERCENARY services of
King Edwards Army left over in France, It becomes easier to &quot;BUNDLE&quot; the group of BANKERS and call it FASCISM. 

With the S&amp;L crisis we had in the 1980&#039;s over 1000 FBI were tracking down
the &quot;Causes&quot;  . This Derivative deal is 70 times larger and only 125 FBI investigating and no arrests. WHO OWNS POLITICS?</description>
		<content:encoded><![CDATA[<p>The 13th Amendment  DID NOT ABOLISH SLAVERY&#8230;.DUH!!  It&#8217;s more like the Black&#8217;s were pardoned but told that they better not get out of line because they are going back if they do.  AND then the line keeps getting moved. Who would have thought?</p>
<p>Financial Racism has replaced Race and Color Racism and considering that our Banking system is designed to Finance Wars circa 1360 for the City States of what we call ITALY today so they could afford the MERCENARY services of<br />
King Edwards Army left over in France, It becomes easier to &#8220;BUNDLE&#8221; the group of BANKERS and call it FASCISM. </p>
<p>With the S&amp;L crisis we had in the 1980&#8242;s over 1000 FBI were tracking down<br />
the &#8220;Causes&#8221;  . This Derivative deal is 70 times larger and only 125 FBI investigating and no arrests. WHO OWNS POLITICS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233381</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233381</guid>
		<description>There&#039;s a few inconsistencies in this article. &quot;The highest bracket for annual income is $50 million or more.  Only 74 
Americans are in this elite group. The average income within this 
category was $91.2 million in 2008.  As astonishing as that is, in 2009 they averaged $518.8 million
 each, or about $10 million per week.  This means, in the depths of the 
recession, the richest 74 Americans increased their income by more than 5
 times within this one year. These 74 people made more money than 19 million workers combined.&quot;

If you do the math as this portion claims, these 19M workers only earn $2K/year?  Cmon now, someone has not checked their facts and figures.  And, this statistic is surely skewed by being computed as an average. The billionaires who gained billions skew this.  The *median* would be more useful, and even then it would be helpful to know what the distribution looks like.  

I&#039;m not arguing that the mega rich have a lot of income - they surely do. But even if you confiscated every dime that every billionaire has, and gave it equally to every other person on the planet, it wouldn&#039;t change their long term economic outlook at all. They&#039;d get a one time payment of less than $1K and how is that going to change their life in a meaningful way? 

Wealth redistribution doesn&#039;t work. There isn&#039;t enough wealth in the world for everyone to have Western living standards, no matter how much wealth you steal from people. The bottom line is there are far too many people in the world. We need to work to reduce global population to what it was in the year 1830; 1B people. That was sustainable.  What we have now, 7B, is not, and will end in disaster after vast continued human suffering. We have the opportunity to change all that though, and reduce the world population through natural attrition, while decreasing the total amount of human suffering.   </description>
		<content:encoded><![CDATA[<p>There&#8217;s a few inconsistencies in this article. &#8220;The highest bracket for annual income is $50 million or more.  Only 74<br />
Americans are in this elite group. The average income within this<br />
category was $91.2 million in 2008.  As astonishing as that is, in 2009 they averaged $518.8 million<br />
 each, or about $10 million per week.  This means, in the depths of the<br />
recession, the richest 74 Americans increased their income by more than 5<br />
 times within this one year. These 74 people made more money than 19 million workers combined.&#8221;</p>
<p>If you do the math as this portion claims, these 19M workers only earn $2K/year?  Cmon now, someone has not checked their facts and figures.  And, this statistic is surely skewed by being computed as an average. The billionaires who gained billions skew this.  The *median* would be more useful, and even then it would be helpful to know what the distribution looks like.  </p>
<p>I&#8217;m not arguing that the mega rich have a lot of income &#8211; they surely do. But even if you confiscated every dime that every billionaire has, and gave it equally to every other person on the planet, it wouldn&#8217;t change their long term economic outlook at all. They&#8217;d get a one time payment of less than $1K and how is that going to change their life in a meaningful way? </p>
<p>Wealth redistribution doesn&#8217;t work. There isn&#8217;t enough wealth in the world for everyone to have Western living standards, no matter how much wealth you steal from people. The bottom line is there are far too many people in the world. We need to work to reduce global population to what it was in the year 1830; 1B people. That was sustainable.  What we have now, 7B, is not, and will end in disaster after vast continued human suffering. We have the opportunity to change all that though, and reduce the world population through natural attrition, while decreasing the total amount of human suffering.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Life to Win</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-233297</link>
		<dc:creator>Blog Life to Win</dc:creator>
		<pubDate>Sat, 15 Oct 2011 23:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-233297</guid>
		<description>&lt;strong&gt;Meet the Global Financial Elites Controlling $46 Trillion In Wealth...&lt;/strong&gt;

Meet the Global Financial Elites Controlling $46 Trillion In Wealth &#160; The economic elite have at least $46 trillion in wealth – but who are they? We look at the people and the industries picking the pockets of the working class. August 11, 2011....</description>
		<content:encoded><![CDATA[<p><strong>Meet the Global Financial Elites Controlling $46 Trillion In Wealth&#8230;</strong></p>
<p>Meet the Global Financial Elites Controlling $46 Trillion In Wealth &nbsp; The economic elite have at least $46 trillion in wealth – but who are they? We look at the people and the industries picking the pockets of the working class. August 11, 2011&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Signs That The World Could Be Headed For An Economic Apocalypse In 2012 &#124; Tulsa Change &#124; The Time For Change Now!</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-232888</link>
		<dc:creator>20 Signs That The World Could Be Headed For An Economic Apocalypse In 2012 &#124; Tulsa Change &#124; The Time For Change Now!</dc:creator>
		<pubDate>Mon, 03 Oct 2011 04:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-232888</guid>
		<description>[...] to the Center on Budget and Policy Priorities, state and local governments have eliminated more than half a million jobs since August 2008.  UBS Investment Research is projecting that state and local governments in the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Center on Budget and Policy Priorities, state and local governments have eliminated more than half a million jobs since August 2008.  UBS Investment Research is projecting that state and local governments in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The True Nature of the War in Afghanistan - The Bloody Cross Roads - The Bloody Cross Roads</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-232744</link>
		<dc:creator>The True Nature of the War in Afghanistan - The Bloody Cross Roads - The Bloody Cross Roads</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-232744</guid>
		<description>[...] and the Taliban.  America cannot afford this disgraceful occupation, especially when over 20% of the population is unemployed or underemployed and our infrastructure is crumbling.   Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] and the Taliban.  America cannot afford this disgraceful occupation, especially when over 20% of the population is unemployed or underemployed and our infrastructure is crumbling.   Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today’s Stories - thebloodycrossroads.com - thebloodycrossroads.com</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-232739</link>
		<dc:creator>Today’s Stories - thebloodycrossroads.com - thebloodycrossroads.com</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-232739</guid>
		<description>[...] report about the financial terrorism plaguing America.  Full details and staggering statistics about how the top .1 percent control most of the wealth [...]</description>
		<content:encoded><![CDATA[<p>[...] report about the financial terrorism plaguing America.  Full details and staggering statistics about how the top .1 percent control most of the wealth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over 56 Million Americans Live in Poverty &#8211; How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans &#124; David DeGraw</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-232417</link>
		<dc:creator>Over 56 Million Americans Live in Poverty &#8211; How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans &#124; David DeGraw</dc:creator>
		<pubDate>Thu, 15 Sep 2011 23:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-232417</guid>
		<description>[...] 56 million Americans, 18.5% of the population, live in poverty, US millionaire households have $46 trillion in wealth, yet only one-tenth of one percent of the population makes over $1 million per [...]</description>
		<content:encoded><![CDATA[<p>[...] 56 million Americans, 18.5% of the population, live in poverty, US millionaire households have $46 trillion in wealth, yet only one-tenth of one percent of the population makes over $1 million per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Richest 0.1% Have Launched A War On Us &#8211; It&#8217;s Time To Fight Back And Hold These 400 Billionaires Personally Responsible For Our Economic Crisis &#124; David DeGraw</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-232412</link>
		<dc:creator>The Richest 0.1% Have Launched A War On Us &#8211; It&#8217;s Time To Fight Back And Hold These 400 Billionaires Personally Responsible For Our Economic Crisis &#124; David DeGraw</dc:creator>
		<pubDate>Thu, 15 Sep 2011 23:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-232412</guid>
		<description>[...] work schedule at my current income level, I&#8217;m actually better off than many Americans. Over 46 million Americans are currently relying on food stamps to feed their family, over 50 million can&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] work schedule at my current income level, I&#8217;m actually better off than many Americans. Over 46 million Americans are currently relying on food stamps to feed their family, over 50 million can&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over 56 Million Americans Live in Poverty – How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans &#171; SGTreport.com</title>
		<link>http://ampedstatus.org/exclusive-analysis-of-financial-terrorism-in-america-over-1-million-deaths-annually-62-million-people-with-zero-net-worth-as-the-economic-elite-make-off-with-46-trillion/comment-page-2/#comment-232403</link>
		<dc:creator>Over 56 Million Americans Live in Poverty – How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans &#171; SGTreport.com</dc:creator>
		<pubDate>Wed, 14 Sep 2011 23:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.org/?p=5786#comment-232403</guid>
		<description>[...] vital economic statistics to mask the severity of our economic crisis. Deceptive unemployment, GDP, inflation and poverty measures are easily exposed with some research and a closer look at the data. The [...]</description>
		<content:encoded><![CDATA[<p>[...] vital economic statistics to mask the severity of our economic crisis. Deceptive unemployment, GDP, inflation and poverty measures are easily exposed with some research and a closer look at the data. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

