<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Census Bureau Poverty Rate Drastically Undercounts Severity of Poverty in America</title>
	<atom:link href="http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: financial terrorism explained: over 1,000,000 americans die due to poverty every year &#124; End Times News</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-2/#comment-234689</link>
		<dc:creator>financial terrorism explained: over 1,000,000 americans die due to poverty every year &#124; End Times News</dc:creator>
		<pubDate>Mon, 16 Apr 2012 00:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-234689</guid>
		<description>[...] in poverty will increase to 105 million using the National Academy of Science data. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number [...]</description>
		<content:encoded><![CDATA[<p>[...] in poverty will increase to 105 million using the National Academy of Science data. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; NWO Observer</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-233727</link>
		<dc:creator>Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; NWO Observer</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-233727</guid>
		<description>[...] shows that 52,765,000 Americans, 17.3% of the population, lived in poverty in 2009. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] shows that 52,765,000 Americans, 17.3% of the population, lived in poverty in 2009. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Terrorism In America: How The Economic Elite Made Off With $46 Trillion &#8211; David DeGraw &#124; Lucas 2012 Infos</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-233721</link>
		<dc:creator>Financial Terrorism In America: How The Economic Elite Made Off With $46 Trillion &#8211; David DeGraw &#124; Lucas 2012 Infos</dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-233721</guid>
		<description>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008National Academy of Sciencefindings, I estimated that the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008National Academy of Sciencefindings, I estimated that the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#124; OWSnews.org</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-233609</link>
		<dc:creator>EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#124; OWSnews.org</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-233609</guid>
		<description>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over 56 Million Americans Live in Poverty &#8211; How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans &#124; OWSnews.org</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-233603</link>
		<dc:creator>Over 56 Million Americans Live in Poverty &#8211; How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans &#124; OWSnews.org</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-233603</guid>
		<description>[...] people. For the year of 2009, the Census reported that 43.6 million Americans lived in poverty. In my analysis, extrapolating data from 2008 NAS measurement, I estimated that the number of Americans living in [...]</description>
		<content:encoded><![CDATA[<p>[...] people. For the year of 2009, the Census reported that 43.6 million Americans lived in poverty. In my analysis, extrapolating data from 2008 NAS measurement, I estimated that the number of Americans living in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Financial Terrorism Kills One Million People Per Year? &#8211; 2012- Revolution or World War III? &#124; The Red Pill - I can only show you the door</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-233448</link>
		<dc:creator>US Financial Terrorism Kills One Million People Per Year? &#8211; 2012- Revolution or World War III? &#124; The Red Pill - I can only show you the door</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-233448</guid>
		<description>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008National Academy of Science findings, I estimated that the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008National Academy of Science findings, I estimated that the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete List of David DeGraw&#8217;s Reports &#124; David DeGraw</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232715</link>
		<dc:creator>Complete List of David DeGraw&#8217;s Reports &#124; David DeGraw</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232715</guid>
		<description>[...] Census Bureau Poverty Rate Drastically Undercounts Severity of Poverty in America [...]</description>
		<content:encoded><![CDATA[<p>[...] Census Bureau Poverty Rate Drastically Undercounts Severity of Poverty in America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRANSCEND MEDIA SERVICE &#187; Analysis of Financial Terrorism in America</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232114</link>
		<dc:creator>TRANSCEND MEDIA SERVICE &#187; Analysis of Financial Terrorism in America</dc:creator>
		<pubDate>Mon, 15 Aug 2011 11:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232114</guid>
		<description>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</description>
		<content:encoded><![CDATA[<p>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attack the System &#187; Blog Archive &#187; Analysis of Financial Terrorism in America</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232091</link>
		<dc:creator>Attack the System &#187; Blog Archive &#187; Analysis of Financial Terrorism in America</dc:creator>
		<pubDate>Sun, 14 Aug 2011 01:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232091</guid>
		<description>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</description>
		<content:encoded><![CDATA[<p>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Terrorism in America: Over 1 Million Deaths A Year And 62 Million With Zero Net Worth</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232067</link>
		<dc:creator>Financial Terrorism in America: Over 1 Million Deaths A Year And 62 Million With Zero Net Worth</dc:creator>
		<pubDate>Sat, 13 Aug 2011 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232067</guid>
		<description>[...] shows that 52,765,000 Americans, 17.3% of the population, lived in poverty in 2009. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] shows that 52,765,000 Americans, 17.3% of the population, lived in poverty in 2009. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of Financial Terrorism in America [long, scholarly, but definitely worth a look, even if it is only a quick &#039;scroll down&#039;] &#124; 2012: What&#039;s the &#039;real&#039; truth?</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232053</link>
		<dc:creator>Analysis of Financial Terrorism in America [long, scholarly, but definitely worth a look, even if it is only a quick &#039;scroll down&#039;] &#124; 2012: What&#039;s the &#039;real&#039; truth?</dc:creator>
		<pubDate>Fri, 12 Aug 2011 12:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232053</guid>
		<description>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008National Academy of Science findings, I estimated that the [...]</description>
		<content:encoded><![CDATA[<p>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008National Academy of Science findings, I estimated that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; Magpie Gazette&#039;s Blog</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232048</link>
		<dc:creator>62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; Magpie Gazette&#039;s Blog</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232048</guid>
		<description>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</description>
		<content:encoded><![CDATA[<p>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Record Breaking Poverty in America: 52.8 Million and Growing; 46 Million on Food Stamps; 34 Million in Need of Work; Over 1 Million Deaths Annually; World&#8217;s Largest Prison Population &#124; David DeGraw</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232029</link>
		<dc:creator>Record Breaking Poverty in America: 52.8 Million and Growing; 46 Million on Food Stamps; 34 Million in Need of Work; Over 1 Million Deaths Annually; World&#8217;s Largest Prison Population &#124; David DeGraw</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232029</guid>
		<description>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; InvestmentWatch</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232028</link>
		<dc:creator>Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#171; InvestmentWatch</dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232028</guid>
		<description>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</description>
		<content:encoded><![CDATA[<p>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to World War III &#171; DIPLOMAŢIE ÎN CÂRJE</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232016</link>
		<dc:creator>Welcome to World War III &#171; DIPLOMAŢIE ÎN CÂRJE</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232016</guid>
		<description>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</description>
		<content:encoded><![CDATA[<p>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis [20], extrapolating data from 2008 National Academy of Science findings, I estimated that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of Financial Terrorism in America: Welcome to World War III &#171; A NATION BEGUILED</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232006</link>
		<dc:creator>Analysis of Financial Terrorism in America: Welcome to World War III &#171; A NATION BEGUILED</dc:creator>
		<pubDate>Wed, 10 Aug 2011 22:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232006</guid>
		<description>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number [...]</description>
		<content:encoded><![CDATA[<p>[...] of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#124; David DeGraw</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-232000</link>
		<dc:creator>EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#124; David DeGraw</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-232000</guid>
		<description>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#124; AmpedStatus</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-231992</link>
		<dc:creator>EXCLUSIVE: Analysis of Financial Terrorism in America: Over 1 Million Deaths Annually, 62 Million People With Zero Net Worth, As the Economic Elite Make Off With $46 Trillion &#124; AmpedStatus</dc:creator>
		<pubDate>Wed, 10 Aug 2011 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-231992</guid>
		<description>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] increase of four million people since 2008, it significantly under-counted the total. Last year, in my analysis, extrapolating data from 2008 National Academy of Science findings, I estimated that the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete List of David DeGraw&#8217;s Reports &#124; AmpedStatus</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-231573</link>
		<dc:creator>Complete List of David DeGraw&#8217;s Reports &#124; AmpedStatus</dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-231573</guid>
		<description>[...] Census Bureau Poverty Rate Drastically Undercounts Severity of Poverty in America [...]</description>
		<content:encoded><![CDATA[<p>[...] Census Bureau Poverty Rate Drastically Undercounts Severity of Poverty in America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best colon cleansing products</title>
		<link>http://ampedstatus.org/census-bureau-poverty-rate-drastically-undercounts-severity-of-poverty-in-america/comment-page-1/#comment-231031</link>
		<dc:creator>best colon cleansing products</dc:creator>
		<pubDate>Thu, 02 Jun 2011 04:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=3804#comment-231031</guid>
		<description>Seo wants an excellent search engine optimizer plan. Simply certainly one of these methods can make an enormous distinction in your sites place and firm your web site brings you.</description>
		<content:encoded><![CDATA[<p>Seo wants an excellent search engine optimizer plan. Simply certainly one of these methods can make an enormous distinction in your sites place and firm your web site brings you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

